Aventura is located in Northeastern Miami-Dade County and is made up of condominium development, single family communities and town house developments. Aventura became an independent city in 1995 and is home to the 5th largest shopping mall in the US. Aventura is located just south of the city of Hallandale and just to the North of the city of North Miami Beach.
Aventura is well known for its shopping with the Aventura Mall, Loehmann’s Fashion Island, The Shoppes at the Waterways, Aventura Commons, and the Promenade Shops. Aventura opened its first public school in 2003 and is a top ranked public school in the state of Florida. Aventura is centrally located between Miami and Fort Lauderdale making it very easy to travel from the Miami and Fort Lauderdale airport. The city of Aventura is centered around the Aventura Mall and the Turnberry Golf Course which has a three mile track around the Gold course making it ideal for residents to walk, run, and bike around.
Aventura is also known as a particularly low tax municipality in South Florida. It boasts one of the lowest real estate taxes in the area and is held up as a model of efficient government.
Click Below for MLS Access
Aventura Condos for Sale – View All Buildings
Aventura Condos for Rent – View All Buildings
View By Building Below
Building | Address | Year Built | #Units | #Floors | Pets | For Sale | For Rent |
---|---|---|---|---|---|---|---|
Alaqua | 3001 NE 185th ST | 2007 | 193 | 7 | Y | For Sale | For Rent |
3030 Aventura | 3030 NE 188th ST | 2007 | 45 | 7 | Y | For Sale | For Rent |
Admirals Port | 2801 NE 183rd ST | 1974 | 305 | 22 | N | For Sale | For Rent |
Artech | 2950 NE 188th ST | 2008 | 235 | 9 | Y | For Sale | For Rent |
Atlantic I | 21200 Point PL | 2004 | 125 | 29 | Y | For Sale | For Rent |
Atlantic II | 21150 Point PL | 1996 | 168 | 31 | Y | For Sale | For Rent |
Atlantic III | 21050 Point PL | 2000 | 158 | 31 | Y | For Sale | For Rent |
Atrium | 3131 NE 188th ST | 2007 | 119 | 12 | Y | For Sale | For Rent |
Aventura Marina | 3340 NE 190th ST | 2005 | 252 | 18 | Y | For Sale | For Rent |
Aventura Marina II | 3330 NE 190th ST | 2005 | 252 | 27 | Y | For Sale | For Rent |
Bella Mare | 6000 Island Blvd | 2005 | 210 | 30 | Y | For Sale | For Rent |
Bellini Williams Island | 4100 Williams Island Blvd | 2013 | 70 | 24 | Y | For Sale | For Rent |
Biscayne Cove | 18181 NE 31st CT 18151 NE 31st CT | 1981 | 592 | 28 | Y | For Sale | For Rent |
Commodore Plaza | 2750 NE 183rd ST 2780 NE 183rd ST | 1971 | 309 | 28 | N | For Sale | For Rent |
Coronado | 20301 W Country Club Dr | 1975 | 238 | 27 | N | For Sale | For Rent |
Del Prado | 18021-18071 Biscayne Blvd | 1971 | 660 | 20 | N | For Sale | For Rent |
Delvista Towers | 20355 NE 34th CT 20225 NE 34th CT | 1982 | 400 | 27 | N | For Sale | For Rent |
Eastside at Aventura | 3000 NE 188th ST | 2007 | 39 | 7 | Y | For Sale | For Rent |
El Dorado | 3675 N Country Club | 1975 | 216 | 27 | N | For Sale | For Rent |
Ensenada | 3401 N Country Club DR 3475 N Country CLub DR | 1971 | 138 | 8 | N | For Sale | For Rent |
Flamenco Tower | 3701 N Country Club Dr 3731 N Country Club Dr | 1980 | 394 | 23 | N | For Sale | For Rent |
Hamptons South | 20201 E Country Club DR | 2004 | 250 | 28 | Y | For Sale | For Rent |
Hamptons West | 20281 E Country CLub DR | 1984 | 342 | 25 | Y | For Sale | For Rent |
Harbor Towers | 3598 Yacht Club DR 3600 Yacht Club DR | 1993 | 70 | 20 | Y | For Sale | For Rent |
Harborside | 3640 Yacht Club DR | 1991 | 180 | 20 | Y | For Sale | For Rent |
Hidden Bay | 3370 Hidden Bay DR | 2000 | 371 | 40 | Y | For Sale | For Rent |
Landmark | 20185 E Country Club Dr | 1990 | 187 | 27 | Y | For Sale | For Rent |
Marina Tower | 19500 Turnberry Way | 1982 | 160 | 27 | Y | For Sale | For Rent |
Mediterranean Village | 3700 Island Blvd | 1989 | 40 | 5 | Y | For Sale | For Rent |
Mystic Point 100 | 19195 NE 36th CT | 1988 | 300 | 31 | Y | For Sale | For Rent |
Mystic Point 200 | 19101 NE 36th CT | 1989 | 353 | 31 | Y | For Sale | For Rent |
Mystic Point 300 | 3600 Mystic Pointe DR | 1989 | 309 | 19 | Y | For Sale | For Rent |
Mystic Point 400 | 3500 Mystic Pointe DR | 1990 | 320 | 40 | Y | For Sale | For Rent |
Mystic Point 500 | 3530 Mystic Pointe DR | 1991 | 483 | 33 | Y | For Sale | For Rent |
Mystic point 600 | 3400 NE 192nd ST | 1991 | 251 | 23 | Y | For Sale | For Rent |
North Tower at the Point | 21205 Yacht Club DR | 1997 | 288 | 32 | Y | For Sale | For Rent |
South Tower at the Point | 21055 Yacht Club Dr | 2002 | 288 | 32 | Y | For Sale | For Rent |
One Island Place | 3801 NE 183rd ST | 1991 | 225 | 29 | Y | For Sale | For Rent |
Parc at Turnberry | 19400 Turnberry Way | 2006 | 110 | 21 | Y | For Sale | For Rent |
Parc Central East | 3300 NE 191st ST | 2003 | 350 | 21 | Y | For Sale | For Rent |
Peninsula | 3201 NE 183rd ST | 2004 | 223 | 31 | Y | For Sale | For Rent |
Peninsula II | 3301 NE 183rd ST | 2007 | 230 | 31 | Y | For Sale | For Rent |
Porto Vita North | 20155 NE 38 CT | 2003 | 125 | 31 | Y | For Sale | For Rent |
Porto Vita South | 19955 NE 38 CT | 2000 | 452 | 32 | Y | For Sale | For Rent |
Porto Vita Townhomes | 3753 NE 199th Ter | 2002 | 20 | 3 | Y | For Sale | For Rent |
Portsview | 3610 Yacht Club Dr 3620 Yacht Club DR | 1987 | 208 | 15 | Y | For Sale | For Rent |
Terraces at Turnberry | 20191 E Country Club DR | 1983 | 295 | 27 | Y | For Sale | For Rent |
Turnberry Isle | 19707 Turnberry Way | 1980 | 270 | 29 | N | For Sale | For Rent |
Turnberry on the Green | 19501 W Country Club DR | 2003 | 377 | 28 | Y | For Sale | For Rent |
Turnberry Towers | 19355 Turnberry Way | 1981 | 318 | 25 | N | For Sale | For Rent |
Turnberry Village North | 20000 E Country Club Dr | 2006 | 191 | 14 | Y | For Sale | For Rent |
Turnberry Village South | 19900 E Country Club DR | 2007 | 221 | 14 | Y | For Sale | For Rent |
Uptown Marina Lofts | 3029 NE 184th ST | 2006 | 216 | 11 | Y | For Sale | For Rent |
Venture at Aventura | 18839 Biscayne Blvd | 2006 | 540 | 11 | Y | For Sale | For Rent |
Village by the Bay | 3225 NE 184th ST | 1997 | 374 | 5 | Y | For Sale | For Rent |
Waterview | 20505 E Country Club DR 20515 E Country Club DR | 1981 | 198 | 23 | N | For Sale | For Rent |
Williams Island 1000 | 1000 Island Blvd | 1990 | 319 | 32 | Y | For Sale | For Rent |
Williams Island 2000 | 2000 Island Blvd | 1995 | 284 | 31 | Y | For Sale | For Rent |
Williams Island 2600 | 2600 Island Blvd | 1997 | 172 | 31 | Y | For Sale | For Rent |
Williams Island 2800 | 2800 Island Blvd | 1990 | 159 | 31 | Y | For Sale | For Rent |
Williams Island 3000 | 3000 Island Blvd | 1989 | 185 | 31 | Y | For Sale | For Rent |
Williams Island 4000 | 4000 Island Blvd | 1985 | 180 | 31 | Y | For Sale | For Rent |
Williams Island 7000 | 7000 Island Blvd | 1998 | 299 | 32 | Y | For Sale | For Rent |
Yacht Club at Aventura | 19501-19999 E Country Club DR | 1994 | 425 | 6 | Y | For Sale | For Rent |
Aventura Condos are located near the Aventura Mall which is home to many national tenants like Macys, JC Penny, AMC Movie Theater, Nordstroms, Bloomingdales, Sears, Ann Taylor, Banana Republic, Gap, and many more. Aventura Condos are also located neat many national restaurants like Morton’s, Houston’s, Chilis, Fridays, Cheescake Factory, PF Changes, Olive Garden, Panera Bread and many more.
Aventura Real Estate is among the most desirable in all of Florida. The Aventura homes for sale are located in guard gated communities like Aventura Lakes, Aventura Estates and the Island Estates. The Aventura homes for sale range in price from $650,000 for a house on a dry lot (not on the water) to over $7,000,000 for a luxury home along the Intracoastal. Aventura Homes for sale that are on the Intracoastal usually range in price from $3,000,000 to $7,000,000 depending on the size, condition, and location of the lot on the water. Aventura is known as a great boating community as it offers many homes on the water.
Aventura prides itself on its luxury condo projects like, Williams Island, Turnberry Village, Turnberry on the Green, Mystic Point, the Point, Aventura Marina, Porto Vita and many more. Aventura Luxury condos offer a wide variety of views from the Ocean, the intracoastal, and views to downtown Miami and Fort Lauderdale. Aventura luxury condos offer amenities like Valet & Dry cleaning, spa and gyms, concierge service and much more.
For more information about the City of Aventura visit http://www.cityofaventura.com
Whether you are looking to Buy or Sell in Aventura Rose and Rose Realty, is ready and eager to assist you through the real estate process. Rose and Rose Realty web site provides you with the most up to date Aventura condo, town house, and homes listings updated daily. Rose and Rose Realty can provide you with a variety of useful information and resources to support you in the real estate process whether you or looking to buy an Aventura condo, town house or home.